Penyakit kardiovaskular masih menjadi masalah kesehatan yang besar di Indonesia terutama di kota Bandung tersendiri. Data WHO pada tahun 2021, kematian akibat penyakit jantung mencapai angka 17,8 juta atau satu dari tiga penyebab kematian terbanyak di dunia.
Oleh karena itu, itu RSJP Paramarta merencanakan kegiatan Seminar dan workshop AORTA, dengan Seminar Series “Mastering Diagnose and Management of Cardiovascular and Metabolic Disease in Daily Practice” bagi pemberi pelayanan asuhan kepada pasien.
22 Februari 2025
23 Februari 2025
Waktu | Susunan Acara | Pembicara |
---|---|---|
08.00 - 08.20 | Pembukaan Sambutan Direktur RSJP Paramarta Sambutan Chairman | dr. Jimmy Agung Pambudi, MARS DR. dr. Chaerul Achmad, Sp.JP(K) |
08.20 - 08.40 | Update on ACS management: focus on antithrombotic therapy | dr. Aprilianasary Utami, Sp.JP (K) |
08.40 - 09.00 | How to deal with stable coronary artery disease: Updated The Guideline of CCS | dr. Johan Sp.JP (K) |
09.00 - 09.20 | How to Deal with Complex Coronary Artery Disease: Introduction to CABG-OPCAB operation | dr. Rizal Irawan, Sp.BTKV |
09.20 - 09.30 | Tanya Jawab | Moderator DR. dr. Chaerul Achmad Sp.JP (K) |
Waktu | Susunan Acara | Pembicara |
---|---|---|
10.20 - 10.40 | Chronic Cor Pulmonal to Pulmonary Hypertension: What about the pathophysiology? | dr. Agassi S Pratama Sp.JP |
10.40 - 11.00 | Update in managing people with CVD and type 2 diabetes. | dr. Muhammad Rizqan Sp.PD |
11.00 - 11.20 | Diagnosis and Management of Shock in The Emergency Room | dr. Vania Wijayanto Sp.An |
11.20 - 11.30 | Tanya Jawab | Moderator dr. Intan Noha Brilyanti Sp.PD |
11.30 - 12.30 | LUNCH BREAK & LUNCH SESSION the importance of hysterosalpingography and fallopian tubal recanalization in woman infertility caused by tubal blockage | dr. Ira Safitri, Sp.Rad(K) |
Waktu | Susunan Acara | Pembicara |
---|---|---|
12.30 - 12.50 | Interventional vascular treatment in cerebrovascular disease | dr. Ira Safitri, Sp.Rad(K) |
12.50 - 13.10 | Endovascular Treatment in subarachnoid Hemorraghe | dr. Iin Pusparini Sp.N |
13.10 - 13.30 | Post Stroke Rehabilitation: What GP must Know | dr. Husna Lathiifa Sp.KFR |
13.30 - 13.40 | Tanya Jawab | Moderator dr. Annisa Tri Kusuma Sp.N |
Waktu | Susunan Acara | Pembicara |
---|---|---|
13.50 - 14.10 | Tackling most common case of arrythmia in emergency situation | dr. Vani Marindani Sp.JP |
14.10 - 14.30 | Role of Anti Arrythmic Drugs in Emergency Room | dr. Mega Amanda Putri Sp.JP |
14.30 - 14.50 | Understanding Tachycardia Induced Cardiomyopathy | dr. Arsha Pramudya Sp.JP (K) |
14.50 - 15.00 | Tanya Jawab | Moderator DR. dr. Chaerul Achmad Sp.JP (K) |
15.10 - 16.00 | Closing Ceremony (Doorprize) | MC |
Waktu | Susunan Acara | Pembicara |
---|---|---|
09.00 - 09.30 | Pembukaan dan pretest | MC |
09.30 - 10.30 | Materi 01 | Parallel Class |
10.30 - 10.45 | Coffee Break | Parallel Class |
10.45 - 11.45 | Materi 02 | Parallel Class |
11.45 - 12.00 | Tanya Jawab Materi 1 dan 2 | Parallel Class |
12.00 - 12.45 | Lunch Break | MC |
12.45 - 13.45 | Materi 03 | Parallel Class |
13.45 - 14.00 | Tanya Jawab Materi 3 | Parallel Class |
14.00 - 14.45 | Case Discussion | Parallel Class |
14.45 - 15.30 | Post test & Closing | MC |
Cardiac Electrophysiologist and Interventional Cardiologist
Interventional Cardiologist
Interventional Cardiologist
Interventional Cardiologist
Interventional Radiology
Cardiologist
Cardiologist
Cardiologist
Specialist in Thoracic and Cardiovascular Surgery
Interventional Neurology and Anatomy
Neurologist
Internist
Internist
Anesthesiologist